KWPN

Only WBFSH full member studbooks and their breeders are eligible to appear in the WBFSH Rankings.
September 2022
The studbook ranking for each of the disciplines is calculated using the points of the Top 6 performing horses of each studbook
Rank | Studbook | Points |
---|---|---|
4th | HANN | 12,397 |
5th | DWB | 12,062 |
6th | DSP | 11,514 |
7th | LUSIT | 10,404 |
8th | BWP | 10,182 |
9th | PRE | 9,622 |
10th | HOLST | 9,209 |
11th | SWB | 8,721 |
12th | BHHS | 8,239 |
13th | RHEIN | 7,472 |
14th | PSH | 5,795 |
15th | FWB | 5,428 |
16th | NRPS | 4,681 |
17th | ZANG | 4,542 |
18th | KFPS | 4,529 |
19th | CH | 4,046 |
20th | AHS | 4,035 |
21st | PZHK | 3,870 |
22nd | ESH | 3,737 |
23rd | AWHA | 3,677 |
24th | SF | 3,637 |
25th | TRAK | 3,561 |
26th | AWÖ | 2,737 |
27th | KWPN NA | 2,682 |
28th | NZWB | 2,663 |
29th | HSH | 2,232 |
30th | ABPSL | 1,979 |
31st | TAF | 1,896 |
32nd | ZfDP | 1,892 |
33rd | NZHS | 1,839 |
34th | SBS | 1,420 |
35th | SCSL | 1,404 |
36th | HHSA | 1,316 |
37th | CDE | 1,288 |
38th | MIPAAF | 1,131 |
39th | AES | 1,120 |
40th | NWB | 997 |
41st | ISR-OLD NA | 832 |
42nd | AWR | 611 |
43rd | BE/SIES | 396 |
44th | ATA | 348 |
45th | BWBS | 327 |
46th | LWB | 287 |
47th | CWHBA | 231 |
Rank | Studbook | Points |
---|---|---|
4th | HANN | 12,397 |
5th | DWB | 12,062 |
6th | DSP | 11,514 |
7th | LUSIT | 10,404 |
8th | BWP | 10,182 |
9th | PRE | 9,622 |
10th | HOLST | 9,209 |
11th | SWB | 8,721 |
12th | BHHS | 8,239 |
13th | RHEIN | 7,472 |
14th | PSH | 5,795 |
15th | FWB | 5,428 |
16th | NRPS | 4,681 |
17th | ZANG | 4,542 |
18th | KFPS | 4,529 |
19th | CH | 4,046 |
20th | AHS | 4,035 |
21st | PZHK | 3,870 |
22nd | ESH | 3,737 |
23rd | AWHA | 3,677 |
24th | SF | 3,637 |
25th | TRAK | 3,561 |
26th | AWÖ | 2,737 |
27th | KWPN NA | 2,682 |
28th | NZWB | 2,663 |
29th | HSH | 2,232 |
30th | ABPSL | 1,979 |
31st | TAF | 1,896 |
32nd | ZfDP | 1,892 |
33rd | NZHS | 1,839 |
34th | SBS | 1,420 |
35th | SCSL | 1,404 |
36th | HHSA | 1,316 |
37th | CDE | 1,288 |
38th | MIPAAF | 1,131 |
39th | AES | 1,120 |
40th | NWB | 997 |
41st | ISR-OLD NA | 832 |
42nd | AWR | 611 |
43rd | BE/SIES | 396 |
44th | ATA | 348 |
45th | BWBS | 327 |
46th | LWB | 287 |
47th | CWHBA | 231 |
Rank | Studbook | Points |
---|---|---|
4th | HANN | 12,397 |
5th | DWB | 12,062 |
6th | DSP | 11,514 |
7th | LUSIT | 10,404 |
8th | BWP | 10,182 |
9th | PRE | 9,622 |
10th | HOLST | 9,209 |
11th | SWB | 8,721 |
12th | BHHS | 8,239 |
13th | RHEIN | 7,472 |
14th | PSH | 5,795 |
15th | FWB | 5,428 |
16th | NRPS | 4,681 |
17th | ZANG | 4,542 |
18th | KFPS | 4,529 |
19th | CH | 4,046 |
20th | AHS | 4,035 |
21st | PZHK | 3,870 |
22nd | ESH | 3,737 |
23rd | AWHA | 3,677 |
24th | SF | 3,637 |
25th | TRAK | 3,561 |
26th | AWÖ | 2,737 |
27th | KWPN NA | 2,682 |
28th | NZWB | 2,663 |
29th | HSH | 2,232 |
30th | ABPSL | 1,979 |
31st | TAF | 1,896 |
32nd | ZfDP | 1,892 |
33rd | NZHS | 1,839 |
34th | SBS | 1,420 |
35th | SCSL | 1,404 |
36th | HHSA | 1,316 |
37th | CDE | 1,288 |
38th | MIPAAF | 1,131 |
39th | AES | 1,120 |
40th | NWB | 997 |
41st | ISR-OLD NA | 832 |
42nd | AWR | 611 |
43rd | BE/SIES | 396 |
44th | ATA | 348 |
45th | BWBS | 327 |
46th | LWB | 287 |
47th | CWHBA | 231 |
Horse Rank | Horse Name | FEI ID | Sire | Points |
---|
The WBFSH Secretariat, Vilhelmsborg Allé 1, DK-8320, MAARSLET
WBFSH uses cookies to store preferences, analyse traffic . Read more about the used cookies and disable them on our Cookie Policy page. By clicking 'OK', you consent to the use of cookies unless you disabled them.
To filter, search or view more rankings you need to login or create a FREE account with the WBFSH
Create FREE AccountAlready have an account?
Sign In