
The WBFSH Sire Rankings are published once a year for the leading sires in dressage, jumping and eventing.
The points of all the progeny in the final WBFSH Breeder Rankings are added for each sire, and the top 100-ranked sires are published. Throughout the year data is continuously cleaned and unknown horses identified, such that they can contribute to the studbook and sire rankings. Find out how to report pedigree updates
Rank | Sire Name | Points |
---|---|---|
1st (2nd)* | Johnson TN | 15,768 |
2nd (1st)* | JAZZ | 11,906 |
3rd (3rd)* | SANDRO HIT | 9871 |
4th (5th)* | QUATERBACK | 9158 |
5th (11th)* | FLORENCIO | 8373 |
6th (9th)* | VIVALDI | 7990 |
7th (7th)* | Fidertanz | 7827 |
8th (10th)* | Blue Hors Don Schufro | 7781 |
9th (16th)* | San Amour | 7646 |
10th (4th)* | De Niro | 6921 |
* Brackets indicate the sire’s ranking position in 2019.
Rank | Sire Name | Points |
---|---|---|
1st (1st)* | Chacco-Blue | 18,438 |
2nd (2nd)* | Diamant De Semilly | 11,375 |
3rd (4th)* | Toulon | 7194 |
4th (10th)* | Mylord Carthago | 6924 |
5th (3rd)* | Casall | 6828 |
6th (9th)* | Berlin (Caspar) | 6485 |
7th (6th)* | Kashmir Van Schuttershof | 5515 |
8th (8th)* | Cardento | 5234 |
9th (7th)* | Nabab De Reve | 5090 |
10th (20th)* | Diarado | 4941 |
* Brackets indicate the sire’s ranking position in 2019.
Rank | Sire Name | Points |
---|---|---|
1st (2nd)* | Grafenstolz | 588 |
2nd (6th)* | Diarado | 512 |
3rd (3rd)* | Jaguar Mail | 494 |
4th (1st)* | Contendro I | 474 |
5th (10th)* | Obos Quality | 402 |
6th (11th)* | Diamant De Semilly | 311 |
7th (-)* | Nouma d'Auzay | 307 |
8th (-)* | Ars Vivendi | 302 |
9th (21st)* | Mighty Magic | 277 |
10th (22nd)* | Landos | 262 |
* Brackets indicate the sire’s ranking position in 2019.
The WBFSH Secretariat, Vilhelmsborg Allé 1, DK-8320, MAARSLET
WBFSH uses cookies to store preferences, analyse traffic . Read more about the used cookies and disable them on our Cookie Policy page. By clicking 'OK', you consent to the use of cookies unless you disabled them.