2015 Young Breeder World Champions

HOLST

The Overall team winners of the 2015 International Young Breeders held in Great Britain was team HOLST.

  • Rank Team Junior Points Senior Points Total
    1st GER HOLST 1021,2 1034,1 2088,7
    2nd GER HANN 1019,7 1034,1 2053,8
    3rd GER BRAND 989,5 1056,1 2045,6
    4th GERBAD-WU 1010 1030,8 2040,8
    5th GERSATHU 964 1041,3 2005,3
    6th GERWESTF 982,3 1021,6 2003,9
    7th AUTAWO 980,6 1020,9 2001,5
    8th FRASF 983,5 1017,6 2001,1
    9th DNKDWB 978,9 1013,7 1992,6
    10th GERTRAK 980 984,3 1964,3
    11th CANCWHBA 943,5 996,6 1940,1
    12th SWESWB 941,7 986 1927,7
    13th GERZWEI 998,2 926,6 1924,8
    14th GERBAVAR 943 980,7 1923,7
    15th BELBWP 916,7 969,3 1886
    16th GEROLDBG 897 979,9 1876,9
    17th SVNSLOW 888,1 956 1844,1
    18th GBRSHBGB 299,3 996,8 1296,1
    19th GERRHEIN - 1030,5 1030,5
    20th GBRWBSUK - 1010,2 1010,2
    21st GBRBHHS - 922 922
    22nd GBRAES 702,5 - 702,5

Junior & Senior

Individual Results

  • HANN Logo
    Juniors
    Winner Vanessa Feuerstein (HANN)
    2nd PlaceDominic Dominic (HOLST)
    3rd PlaceLucas Weber(TRAK)
  • HOLST Logo
    Seniors
    Winner Tjark Roll (HOLST)
    2nd PlaceStephan Haaroff (RHEIN)
    3rd PlaceJana Ehlers(HOLST)
  • HOLST Logo
    Juniors Team
    Winner HOLST 1021,2
    2nd PlaceHANN 1019,7
    3rd PlaceBAD-WU1010
  • HOLST Logo
    Seniors Team
    Winner HOLST 1067,5
    2nd PlaceBRAND 1056,1
    3rd PlaceSATHU1041,3