Sire Rankings

The WBFSH Sire Rankings are published once a year for the leading sires in dressage, jumping and eventing.

View Rankings 2023 Press Release

WBFSH Top 100 Sire Rankings 2023

The points of all the progeny in the final WBFSH Breeder Rankings are added for each sire, and the top 100-ranked sires are published. Throughout the year data is continuously cleaned and unknown horses identified, such that they can contribute to the studbook and sire rankings. Find out how to report pedigree updates

    • Dressage
    • Jumping
    • Eventing
    • Archived
      • Rank Sire Name Points
        21st (18th)* BLUE HORS HOTLINE 7,730
        22nd (58th)* DESTANO 6,749
        23rd (25th)* ROUSSEAU 6,583
        24th (26th)* LORD LEATHERDALE 6,574
        25th (23rd)* DAMON HILL 6,303
        26th (27th)* DESPERADOS 6,067
        27th FOUNDATION 2 5,938
        28th (32nd)* RICO 5,813
        29th (21st)* DON FREDERICO 5,761
        30th (31st)* ROMANOV 5,644

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Results

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (18th)* BLUE HORS HOTLINE 7,730
        22nd (58th)* DESTANO 6,749
        23rd (25th)* ROUSSEAU 6,583
        24th (26th)* LORD LEATHERDALE 6,574
        25th (23rd)* DAMON HILL 6,303
        26th (27th)* DESPERADOS 6,067
        27th FOUNDATION 2 5,938
        28th (32nd)* RICO 5,813
        29th (21st)* DON FREDERICO 5,761
        30th (31st)* ROMANOV 5,644

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Results

        Top 100 with Progeny

      • Rank Sire Name Points
        21st (18th)* BLUE HORS HOTLINE 7,730
        22nd (58th)* DESTANO 6,749
        23rd (25th)* ROUSSEAU 6,583
        24th (26th)* LORD LEATHERDALE 6,574
        25th (23rd)* DAMON HILL 6,303
        26th (27th)* DESPERADOS 6,067
        27th FOUNDATION 2 5,938
        28th (32nd)* RICO 5,813
        29th (21st)* DON FREDERICO 5,761
        30th (31st)* ROMANOV 5,644

        * Brackets indicate the sire’s ranking position from the previous year.

        Download Results

        Top 100 with Progeny